Monitor for Champions
Built for competitive FPS game play, the XL2720Z takes the explosive thrills of fast-paced gaming to a 27” screen. The stunning monitor is equipped with the latest Motion Blur Reduction technology, Low Blue Light, Gaming-comfort Flicker-free, Gaming Refresh rate Optimization Management, and Display Pilot feature to deliver agile performance, viewing comfort and convenience all at once – for your victory and entertainment.
Panel
| Panel | Panel |
|---|
Display
| Screen Size | 27"W |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920 x1080 |
| Pixel Pitch (mm) | 0.311 |
| Brightness ( typ.) | 300 cd / m2 |
| Native Contrast ( typ. ) | 1000 :1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M :1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170 / 160 |
| Response Time(Tr+Tf) typ. | 1ms GTG |
| Display Colors | 16.7million |
| Color Gamut | 72 % |
| Vertical Refresh Rate | 100 / 120 / 144 Hz |
| Input Connector | D-sub + DVI-DL + HDMI x 2 + DP1.2 / headphone jack |
| USB Hub | Donwstream x 3; Upstream x 1 |
Power
| Power Supply (90~264 AC) | Built - in |
|---|---|
| Power Consumption (On mode) | 27W |
| (Power saving mode) | < 0.5W |
Dimensions & Weight
| CTN Dimensions ( H x W x D mm ) | 486 X 711 X 245 |
|---|---|
| Dimensions ( H x W x D mm ) | 548 X 642 X 273 |
| Dimensions with Wall Mount ( H x W x D mm ) | 485 X 642 X 269 |
| Net Weight (kg) | 7.5 |
| Gross Weight (kg) | 10.2 |
Special Features
| Senseye | Senseye 3 |
|---|---|
| AMA | Yes |
| Flicker-free Technology | Yes |
| Motion Blur Reduction | Yes |
| Windows® 8 Compatible | Yes |
| HDCP | Yes |
| Color Temperature | User mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100 X 100mm |
| Swivel ( left / right ) | 45 / 45 |
| Tilt ( down / up ) | -5 / 20 |
| High Adjustment (mm) | 140 mm |
| K Locker | Yes |
Regulations
| Regulations | TCO 6.0 |
|---|
Included Accessories
| Included Accessories | DVI |
|---|
Included Accessories
| Signal Cable | DVI |
|---|



